Company Type | Private Limited |
---|---|
Company Number | 01654812 |
Incorporated | 1982-07-29 |
Industry | Hotels and similar accommodation |
Phone Number | 01276471774 |
Get a free email whenever the credit score for PENNYHILL PARK LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PENNYHILL PARK LIMITED was formed on the 29th July 1982 (filed on the 5th October 2017) , and are based in 71 High St, Aldershot. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £2,019,618 on a turnover of £20,908,941 (down 24% from 2016) .
There is 1 major shareholder listed for PENNYHILL PARK LIMITED with Manor House Hotel Castle Combe Ltd owning the most shares by value.
29th March 2017 | 30th March 2016 | 1st April 2015 | 26th March 2014 | 27th March 2013 | |
---|---|---|---|---|---|
Cash | £927,701 | £290,459 | £6,000 | £4,604 | £4,476 |
Tangible net worth | £23,242,937 | £23,223,319 | £23,150,000 | £22,717,845 | £22,257,938 |
Current liabilities | £8,526,429 | £7,614,614 | £6,681,000 | £7,340,593 | £7,361,615 |
Current assets | £18,369,675 | £18,261,463 | £19,380,000 | £21,165,011 | £22,340,913 |
29th March 2017 | 30th March 2016 | 1st April 2015 | 26th March 2014 | 27th March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.15 | 2.40 | 2.90 | 2.88 | 3.03 |
Efficiency ratios | |||||
Return on assets | 0.04 | 0.06 | 0.05 | 0.05 | 0.03 |
Return on capital employed | 0.07 | 0.09 | 0.08 | 0.08 | 0.05 |
Gearing ratios | |||||
Debt to equity ratio | 1.50 | 1.53 | 1.58 | 1.70 | 1.79 |
Equity ratio | 0.33 | 0.32 | 0.32 | 0.31 | 0.31 |
Debt ratio | 0.31 | 0.33 | 0.35 | 0.37 | 0.38 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 7.56 | 8.69 | 8.20 | 4.83 | 2.78 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 7 mortgages available.
Please log in to view this information.
Appointed on 31st December 1991
Resigned on 15th September 2003
Appointed on 31st December 1991
Resigned on 14th November 1997
Appointed on 31st December 1991
Resigned on 7th August 2003
Appointed on 31st December 1991
Resigned on 14th November 1997
Appointed on 31st December 1991
Resigned on 2nd March 1995