Company Type | Private Limited |
---|---|
Company Number | 01650049 |
Incorporated | 1982-07-09 |
Industry | Other specialised construction activities n.e.c. |
Website | www.mandjdrilling.com |
Phone Number | 01902 885241 |
Get a free email whenever the credit score for M. & J. DRILLING SERVICES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
M. & J. DRILLING SERVICES LIMITED was formed on the 9th July 1982 (filed on the 27th October 2017) , and are based in West Midlands, Holloway St,. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for M. & J. DRILLING SERVICES LIMITED with M & J Drilling Holding Limited owning the most shares by value.
30th June 2017 | 30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Cash | £870,390 | £1,862,534 | £1,470,461 | £1,524,237 | £542,926 |
Tangible net worth | £2,943,666 | £2,350,749 | £2,359,362 | £2,053,776 | £1,660,712 |
Current liabilities | £1,013,309 | £1,606,805 | £909,490 | £818,785 | £673,021 |
Current assets | £3,273,822 | £3,335,255 | £2,880,805 | £2,521,666 | £1,949,760 |
30th June 2017 | 30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.23 | 2.08 | 3.17 | 3.08 | 2.90 |
Efficiency ratios | |||||
Return on assets | - | 0.28 | - | - | - |
Return on capital employed | - | 0.57 | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 11861.49 | 18947.45 | 10980.80 | 10259.15 | 8659.61 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.02 | 0.04 | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 160.83 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Resigned on 9th August 2000
Appointed on 29th September 1991
Resigned on 9th August 2000
Appointed on 29th September 1991
Resigned on 9th August 2000
Appointed on 29th September 1991
Resigned on 26th November 2003
Appointed on 12th April 2000
Resigned on 10th October 2009
Appointed on 18th July 2000
Resigned on 26th May 2006
Appointed on 7th June 2006
Resigned on 29th February 2008
Appointed on 1st December 2006
Resigned on 29th February 2008