Company Type | PLC |
---|---|
Company Number | 01579718 |
Incorporated | 1981-08-12 |
Industry | Electrical installation |
Phone Number | 020 8506 1717 |
Get a free email whenever the credit score for SOUTH EASTERN ELECTRICAL PLC changes. To subscribe enter your email address below and we'll keep you updated
SOUTH EASTERN ELECTRICAL PLC was formed on the 12th August 1981 (filed on the 14th September 2017) , and are based in Hertfordshire, 111 Eleanor Cross Rd. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £536,942 on a turnover of £51,583,794 (up 133% from 2016) .
There is 1 major shareholder listed for SOUTH EASTERN ELECTRICAL PLC with The South Eastern Group Of Companies owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £51,066 | £98,079 | £1,226,712 | £404,680 | £86,359 |
Tangible net worth | £2,368,894 | £3,247,369 | £3,549,405 | £3,888,921 | £3,520,642 |
Current liabilities | £13,566,697 | £10,724,323 | £8,555,221 | £6,913,301 | £7,622,933 |
Current assets | £15,778,266 | £13,911,395 | £12,081,929 | £9,762,007 | £10,590,524 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.16 | 1.30 | 1.41 | 1.41 | 1.39 |
Efficiency ratios | |||||
Return on assets | 0.03 | 0.02 | 0.03 | 0.07 | 0.07 |
Return on capital employed | 0.26 | 0.09 | 0.12 | 0.27 | 0.25 |
Gearing ratios | |||||
Debt to equity ratio | 279.22 | 226.54 | 187.70 | 148.69 | 191.75 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.02 | 0.04 | 0.06 | 0.04 | 0.04 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 5.80 | 9.23 | 17.99 | 35.40 | 11.91 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 17 mortgages available.
Please log in to view this information.
Resigned on 25th October 2002
Appointed on 5th October 1991
Resigned on 31st August 2011
Appointed on 1st August 1994
Resigned on 1st October 2012
Appointed on 28th April 1997
Resigned on 30th November 1997
Appointed on 10th February 2003
Resigned on 22nd April 2005
Appointed on 10th February 2003
Resigned on 28th August 2009
Appointed on 1st October 2014
Resigned on 31st March 2016
Appointed on 5th October 1991
Appointed on 1st October 2007
Appointed on 1st September 2011
Appointed on 1st September 2011
Appointed on 1st October 2012