Company Type | Private Limited |
---|---|
Company Number | 01521506 |
Incorporated | 1980-10-10 |
Industry | Activities of head offices |
Phone Number | 0207 625 6313 |
Get a free email whenever the credit score for FLEISHMAN-HILLARD GROUP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
FLEISHMAN-HILLARD GROUP LIMITED was formed on the 10th October 1980 (filed on the 29th September 2017) , and are based in London, 70 Salusbury Rd. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £2,572,358 (down 200% from 2015) .
There is 1 major shareholder listed for FLEISHMAN-HILLARD GROUP LIMITED with Das Uk Investments Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £3,300 | £3,277 | £669 | £798 | £61,928 |
Tangible net worth | £9,471,230 | £7,709,860 | £2,128,043 | £3,210,814 | £3,270,416 |
Current liabilities | £15,282,658 | £18,038,581 | £12,437,803 | £10,898,007 | £9,673,132 |
Current assets | £20,070,242 | £21,009,513 | £9,808,384 | £9,557,059 | £8,230,589 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.31 | 1.16 | 0.79 | 0.88 | 0.85 |
Efficiency ratios | |||||
Return on assets | 0.09 | -0.09 | -0.02 | 0.04 | 0.02 |
Return on capital employed | 0.29 | -0.33 | -0.09 | 0.12 | 0.02 |
Gearing ratios | |||||
Debt to equity ratio | 147500.08 | 173447.89 | 120755.37 | 105805.89 | 93913.90 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.00 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 7931.48 | - | - | 101502.50 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Resigned on 19th October 1995
Resigned on 10th February 1994
Appointed on 25th April 1991
Appointed on 25th April 1991
Appointed on 5th July 1991
Resigned on 30th August 1996
Appointed on 10th February 1994
Resigned on 6th March 1996
Appointed on 24th February 1994
Resigned on 10th July 1997
Appointed on 30th August 1996
Resigned on 31st July 1998
Appointed on 30th August 1996
Resigned on 6th August 1999
Appointed on 1st August 1998
Resigned on 6th August 1999
Appointed on 30th March 1999
Resigned on 26th May 2004
Appointed on 30th March 1999
Resigned on 24th June 2010
Appointed on 30th March 1999
Resigned on 28th January 2000
Appointed on 1st April 1999
Resigned on 4th April 2007
Appointed on 6th August 1999
Resigned on 1st March 2005
Appointed on 1st November 2005
Resigned on 17th January 2011