Company Type | Private Limited |
---|---|
Company Number | 01491442 |
Incorporated | 1980-04-17 |
Industry | Other sports activities |
Phone Number | 01327 701800 |
Get a free email whenever the credit score for YORK BARBELL (U.K.) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
YORK BARBELL (U.K.) LIMITED was formed on the 17th April 1980 (filed on the 11th November 2017) , and are based in Northamptonshire, Churchill Way,. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for YORK BARBELL (U.K.) LIMITED with W F Irvine Holdings Inc and William Frederick Irvine owning the most shares by value.
28th February 2017 | 29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | |
---|---|---|---|---|---|
Cash | £715,728 | £1,094,749 | £1,564,565 | £1,139,534 | £2,002,006 |
Tangible net worth | £-252,494 | £193,295 | £652,629 | £687,082 | £820,571 |
Current liabilities | £6,325,157 | £6,868,536 | £7,472,707 | £9,405,675 | £7,758,172 |
Current assets | £3,178,067 | £4,169,752 | £5,305,129 | £7,287,362 | £5,629,004 |
28th February 2017 | 29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.50 | 0.61 | 0.71 | 0.77 | 0.73 |
Efficiency ratios | |||||
Return on assets | - | - | -0.00 | -0.01 | 0.05 |
Return on capital employed | - | - | -0.02 | -0.13 | 0.38 |
Gearing ratios | |||||
Debt to equity ratio | 64523.67 | 70734.26 | 78413.17 | 98570.85 | 82273.22 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | -0.04 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 11th July 1991
Resigned on 12th January 2010
Appointed on 11th July 1991
Resigned on 16th November 2011
Appointed on 12th January 2010
Resigned on 4th June 2010
Appointed on 13th October 2010
Resigned on 20th October 2011