Company Type | Private Limited |
---|---|
Company Number | 01439655 |
Incorporated | 1979-07-25 |
Industry | Wholesale of hardware, plumbing and heating equipment and supplies |
Phone Number | 01706 361200 |
Get a free email whenever the credit score for JOHN SMITH-BUTLER AND SONS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
JOHN SMITH-BUTLER AND SONS LIMITED was formed on the 25th July 1979 (filed on the 31st March 2017) , and are based in Lancashire, Unit J,. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for JOHN SMITH-BUTLER AND SONS LIMITED with New River Holdings Limited owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st August 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £4,210 | £9,101 | £16,376 | £3,652 | £65,546 |
Tangible net worth | £-280,398 | £-95,142 | £-87,674 | £231,023 | £1,290,884 |
Current liabilities | £2,308,058 | £2,313,014 | £2,354,606 | £3,137,155 | £2,992,110 |
Current assets | £967,398 | £1,086,604 | £1,254,933 | £2,452,190 | £3,322,097 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st August 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.42 | 0.47 | 0.53 | 0.78 | 1.11 |
Efficiency ratios | |||||
Return on assets | - | - | -0.08 | -0.22 | 0.00 |
Return on capital employed | - | - | -0.30 | -0.71 | 0.00 |
Gearing ratios | |||||
Debt to equity ratio | 2791.02 | 2904.34 | 3051.64 | 4009.38 | 3930.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.27 | 0.28 | 0.30 | 0.27 | 0.22 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | -7.60 | -19.08 | 0.59 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 7 mortgages available.
Please log in to view this information.
Appointed on 18th May 1991
Resigned on 7th November 2013
Appointed on 18th May 1991
Resigned on 5th April 2012
Appointed on 18th May 1991
Resigned on 7th November 2013
Appointed on 18th May 1991
Resigned on 7th November 2013
Appointed on 18th May 1991
Resigned on 7th November 2013
Appointed on 14th July 1997
Resigned on 7th November 2013
Appointed on 3rd January 2006
Resigned on 7th November 2013
Appointed on 4th May 2008
Resigned on 7th November 2013
Appointed on 14th November 2015
Resigned on 16th December 2015