Company Type | Private Limited |
---|---|
Company Number | 01337234 |
Incorporated | 1977-11-03 |
Industry | Specialised cleaning services |
Phone Number | 01484 475100 |
Get a free email whenever the credit score for KEN MILNER (FLOOR & GENERAL CLEANING SERVICES) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
KEN MILNER (FLOOR & GENERAL CLEANING SERVICES) LIMITED was formed on the 3rd November 1977 (filed on the 8th March 2016) , and are based in 16 Manley Dr,, Wetherby. Companies house classifies them as Small Company. This information was last updated on the 21st December 2017.
There are 2 major shareholders listed for KEN MILNER (FLOOR & GENERAL CLEANING SERVICES) LIMITED with Martin Ferguson owning the most shares by value.
30th November 2015 | 30th November 2014 | 31st January 2014 | 31st January 2013 | 31st January 2012 | |
---|---|---|---|---|---|
Cash | £176 | £8,212 | £2,158 | - | £136 |
Tangible net worth | £23,183 | £39,691 | £46,725 | £25,543 | £6,406 |
Current liabilities | £44,177 | £36,330 | £45,691 | £54,177 | £60,628 |
Current assets | £51,806 | £67,473 | £77,413 | £60,420 | £57,951 |
30th November 2015 | 30th November 2014 | 31st January 2014 | 31st January 2013 | 31st January 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.17 | 1.86 | 1.69 | 1.12 | 0.96 |
Efficiency ratios | |||||
Return on assets | - | 0.19 | - | - | - |
Return on capital employed | - | 0.51 | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 81.15 | 42.71 | 45.69 | 54.18 | 60.63 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | 0.05 | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 55.27 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 11th August 1991
Resigned on 31st January 2014
Appointed on 11th August 1991
Resigned on 31st January 2014
Appointed on 11th August 1991
Resigned on 9th June 1998
Appointed on 31st January 2014
Resigned on 16th May 2014