Company Type | Private Limited |
---|---|
Company Number | 01286216 |
Incorporated | 1976-11-12 |
Industry | Manufacture of metal structures and parts of structures |
Phone Number | 01753 533223 |
Get a free email whenever the credit score for STOP-CHOC LIMITED changes. To subscribe enter your email address below and we'll keep you updated
STOP-CHOC LIMITED was formed on the 12th November 1976 (filed on the 29th September 2017) , and are based in Berkshire, Banbury Av,. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £2,463,030 on a turnover of £14,149,225 (down 24% from 2015) .
There are 2 major shareholders listed for STOP-CHOC LIMITED with Hutchinson Sa owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £94,700 | £332,628 | £164,297 | £99,765 | £48,942 |
Tangible net worth | £4,381,040 | £4,733,945 | £4,519,972 | £6,849,610 | £6,715,735 |
Current liabilities | £2,206,180 | £2,385,669 | £2,264,042 | £2,674,541 | £2,300,965 |
Current assets | £8,289,579 | £8,672,137 | £8,352,712 | £11,096,857 | £10,494,003 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.76 | 3.64 | 3.69 | 4.15 | 4.56 |
Efficiency ratios | |||||
Return on assets | 0.28 | 0.35 | 0.41 | 0.25 | 0.26 |
Return on capital employed | 0.46 | 0.56 | 0.67 | 0.42 | 0.43 |
Gearing ratios | |||||
Debt to equity ratio | 63.97 | 64.33 | 61.52 | 66.02 | 59.54 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 8th August 1991
Resigned on 22nd December 1996
Appointed on 8th August 1991
Resigned on 4th September 2009
Appointed on 8th August 1991
Resigned on 28th February 2001
Appointed on 11th March 1994
Resigned on 31st March 2009
Appointed on 11th March 1994
Resigned on 31st March 2009
Appointed on 24th January 2001
Resigned on 17th December 2008
Appointed on 24th January 2001
Resigned on 3rd June 2003
Appointed on 8th August 1991
Resigned on 22nd December 1996
Appointed on 17th December 1996
Resigned on 28th February 2001
Appointed on 1st March 2001
Resigned on 27th February 2006
Appointed on 27th February 2006
Resigned on 2nd October 2006