Company Type | Private Limited |
---|---|
Company Number | 01234225 |
Incorporated | 1975-11-19 |
Industry | Manufacture of other fabricated metal products n.e.c. |
Get a free email whenever the credit score for HOPKINS BLIND AND SHUTTER FITTINGS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HOPKINS BLIND AND SHUTTER FITTINGS LIMITED was formed on the 19th November 1975 (filed on the 10th April 2017) , and are based in Prospect House Jameson Road, Aston. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for HOPKINS BLIND AND SHUTTER FITTINGS LIMITED with Hopkins Holdings Limited owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £112,603 | £127,942 | £104,532 | £76,208 | £60,363 |
Tangible net worth | £299,802 | £299,288 | £303,134 | £309,423 | £300,289 |
Current liabilities | £103,817 | £93,878 | £107,368 | £90,652 | £92,518 |
Current assets | £393,188 | £379,158 | £399,872 | £388,163 | £382,662 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.79 | 4.04 | 3.72 | 4.28 | 4.14 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 10.56 | 9.64 | 10.87 | 9.20 | 9.30 |
Equity ratio | 0.02 | 0.03 | 0.02 | 0.02 | 0.03 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 10th April 1991
Resigned on 28th August 2004
Appointed on 10th April 1991
Resigned on 26th November 2006
Appointed on 10th April 1991
Resigned on 17th November 2009
Appointed on 19th April 1991
Resigned on 12th June 1999