Company Type | Private Limited |
---|---|
Company Number | 01202345 |
Incorporated | 1975-03-04 |
Industry | Non-specialised wholesale trade |
Website | www.beselectrical.net |
Phone Number | 01325 314114 |
Get a free email whenever the credit score for B.E.S. LIMITED changes. To subscribe enter your email address below and we'll keep you updated
B.E.S. LIMITED was formed on the 4th March 1975 (filed on the 17th March 2017) , and are based in West Sussex, Lion House,. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,611,024 on a turnover of £19,674,707 (down 3% from 2015) .
There is 1 major shareholder listed for B.E.S. LIMITED with John Chastleton Bailey owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £779,240 | £2,630,251 | £611,743 | £7,910,131 | £5,936,445 |
Tangible net worth | £4,042,812 | £2,431,788 | £771,103 | £9,829,528 | £8,335,324 |
Current liabilities | £2,237,353 | £5,365,348 | £4,817,883 | £2,910,651 | £3,148,805 |
Current assets | £5,999,108 | £7,854,511 | £5,725,495 | £12,687,830 | £11,265,001 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.68 | 1.46 | 1.19 | 4.36 | 3.58 |
Efficiency ratios | |||||
Return on assets | 0.24 | 0.20 | 0.24 | 0.11 | 0.10 |
Return on capital employed | 0.46 | 0.76 | 1.62 | 0.20 | 0.20 |
Gearing ratios | |||||
Debt to equity ratio | 30193.33 | 66991.98 | 61102.39 | 37291.31 | 38758.88 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 26th April 1991
Resigned on 10th September 2002
Appointed on 26th April 1991
Resigned on 11th March 1999
Appointed on 26th April 1991
Resigned on 11th March 1999
Appointed on 3rd April 2002
Resigned on 30th April 2014
Appointed on 1st January 2012
Resigned on 8th July 2013
Appointed on 20th May 2013
Resigned on 31st October 2013
Appointed on 1st July 2013
Resigned on 27th January 2014