Company Type | Private Limited |
---|---|
Company Number | 01141695 |
Incorporated | 1973-10-25 |
Industry | Manufacture of other machine tools |
Phone Number | 01902 428212 |
Get a free email whenever the credit score for TRAC TOOLING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
TRAC TOOLING LIMITED was formed on the 25th October 1973 (filed on the 6th October 2017) , and are based in West Midlands, Pelham St,. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-178,000 on a turnover of £3,961,000 (up 73% from 2015) .
There is 1 major shareholder listed for TRAC TOOLING LIMITED with Trac Group Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £2,205,000 | £3,085,000 | £2,680 | £3,262,408 | £1,108,289 |
Tangible net worth | £2,064,000 | £2,187,000 | £2,345 | £3,583,596 | £1,588,730 |
Current liabilities | £1,365,000 | £2,266,000 | £1,807 | £2,402,860 | £1,304,990 |
Current assets | £3,073,000 | £4,119,000 | £3,822 | £4,363,910 | £2,314,975 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.25 | 1.82 | 2.12 | 1.82 | 1.77 |
Efficiency ratios | |||||
Return on assets | -0.05 | -0.02 | -0.28 | 0.34 | 0.09 |
Return on capital employed | -0.09 | -0.06 | -0.53 | 0.58 | 0.21 |
Gearing ratios | |||||
Debt to equity ratio | 0.66 | - | - | 101024.00 | 52368.80 |
Equity ratio | 0.60 | - | - | 0.00 | 0.00 |
Debt ratio | - | 0.00 | 0.01 | 0.01 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -17.80 | -129.00 | -29.69 | - | 36.34 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.
Appointed on 31st January 1993
Resigned on 31st December 2001
Appointed on 12th July 2002
Resigned on 20th November 2013
Appointed on 1st October 2008
Resigned on 20th November 2013
Appointed on 1st March 2012
Resigned on 20th November 2013
Appointed on 20th November 2013
Resigned on 21st November 2014
Appointed on 21st November 2014
Resigned on 1st January 2016
Appointed on 6th October 1991
Resigned on 31st December 2001
Appointed on 31st December 2001
Resigned on 12th July 2002
Appointed on 12th July 2002
Resigned on 24th May 2005
Appointed on 24th May 2004
Resigned on 1st December 2011