Company Type | Private Limited |
---|---|
Company Number | 01139419 |
Incorporated | 1973-10-12 |
Industry | Manufacture of other special-purpose machinery n.e.c. |
Website | http://www.bulroc.com |
Phone Number | 01246 450608 |
Get a free email whenever the credit score for BULROC (UK) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BULROC (UK) LIMITED was formed on the 12th October 1973 (filed on the 22nd March 2017) , and are based in Derbyshire, Turnoaks Business Park. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,133,185 on a turnover of £7,035,473 .
There is 1 major shareholder listed for BULROC (UK) LIMITED with Robitplc owning the most shares by value.
31st December 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £158,152 | £305,813 | £308,457 | £108,740 | £315,061 |
Tangible net worth | £4,052,731 | £5,851,241 | £5,441,056 | £5,232,534 | £4,343,507 |
Current liabilities | £1,247,009 | £1,959,621 | £2,586,059 | £2,085,183 | £2,200,949 |
Current assets | £4,218,979 | £6,166,146 | £6,119,798 | £5,589,843 | £5,040,918 |
31st December 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.38 | 3.15 | 2.37 | 2.68 | 2.29 |
Efficiency ratios | |||||
Return on assets | 0.19 | - | - | - | - |
Return on capital employed | 0.26 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 18.28 | 37.93 | 43.41 | 40.73 | 40.39 |
Equity ratio | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | 0.06 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 19.30 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 13 mortgages available.
Please log in to view this information.
Appointed on 6th April 1992
Resigned on 5th July 2016
Appointed on 6th April 1992
Resigned on 31st August 2005
Appointed on 6th April 1992
Resigned on 31st August 2005
Appointed on 6th April 1992
Resigned on 31st July 2002
Appointed on 20th December 2007
Resigned on 5th July 2016
Appointed on 19th August 2010
Resigned on 5th July 2016
Appointed on 5th July 2016
Resigned on 23rd August 2017