Company Type | Private Limited |
---|---|
Company Number | 01033385 |
Incorporated | 1971-12-02 |
Industry | Other service activities n.e.c. |
Website | www.parlourwood.co.uk |
Phone Number | 020 7833 5200 |
Get a free email whenever the credit score for PARLOUR WOOD LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PARLOUR WOOD LIMITED was formed on the 2nd December 1971 (filed on the 22nd May 2017) , and are based in 4-8 Rodney Street, London. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 4 major shareholders listed for PARLOUR WOOD LIMITED with Parlour Wood Holdings Limited owning the most shares by value.
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Cash | £11,742 | £29,526 | £38,957 | £77,253 | £75,229 |
Tangible net worth | £105,846 | £96,064 | £104,778 | £79,702 | £78,765 |
Current liabilities | £160,795 | £214,705 | £235,642 | £493,333 | £413,857 |
Current assets | £249,791 | £293,134 | £322,955 | £549,156 | £460,783 |
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.55 | 1.37 | 1.37 | 1.11 | 1.11 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 10.72 | 14.32 | 15.71 | 32.89 | 27.59 |
Equity ratio | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 30th September 1991
Resigned on 14th October 1994
Appointed on 30th September 1991
Resigned on 5th January 2000
Appointed on 30th September 1991
Resigned on 1st October 1999
Appointed on 30th September 1991
Resigned on 31st October 2006
Appointed on 30th September 1991
Resigned on 14th October 1994
Appointed on 30th September 1991
Resigned on 1st March 2015
Appointed on 22nd June 1998
Resigned on 30th January 2003
Appointed on 1st May 2004
Resigned on 12th September 2008