Company Type | Private Limited |
---|---|
Company Number | 01012454 |
Incorporated | 1971-05-26 |
Industry | Manufacture of electric lighting equipment |
Phone Number | 01282 448666 |
Get a free email whenever the credit score for STEON LTD changes. To subscribe enter your email address below and we'll keep you updated
STEON LTD was formed on the 26th May 1971 (filed on the 20th July 2017) , and are based in Lancashire, Bridgewater Court. Companies house classifies them as Full Accounts. This information was last updated on the 25th December 2017.
There is 1 major shareholder listed for STEON LTD with Steon Holdings Ltd owning the most shares by value.
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £838,441 | £656,922 | £393,173 | £261,006 | £42,500 |
Tangible net worth | £1,430,002 | £1,362,705 | £1,056,812 | £670,691 | £642,898 |
Current liabilities | £289,154 | £245,732 | £222,764 | £175,190 | £309,584 |
Current assets | £1,105,674 | £1,033,610 | £722,367 | £524,534 | £616,403 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.82 | 4.21 | 3.24 | 2.99 | 1.99 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 110.41 | 101.83 | 101.84 | 70.11 | 119.75 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.
Appointed on 14th December 1991
Resigned on 8th July 1991
Appointed on 14th December 1991
Resigned on 1st June 1996
Appointed on 11th May 1996
Resigned on 1st February 2002
Appointed on 11th May 1996
Resigned on 30th April 2001
Appointed on 8th August 2002
Resigned on 5th January 2003
Appointed on 5th January 2003
Resigned on 18th February 2003
Appointed on 7th December 2016
Resigned on 20th December 2017