Company Type | Private Limited Company without share capital |
---|---|
Company Number | 00985766 |
Incorporated | 1970-07-30 |
Industry | Other education n.e.c. |
Phone Number | 01234 843804 |
Get a free email whenever the credit score for BRUNEL CENTRE OF BEDFORD LTD. changes. To subscribe enter your email address below and we'll keep you updated
BRUNEL CENTRE OF BEDFORD LTD. was formed on the 30th July 1970 (filed on the 27th January 2017) , and are based in Bedfordshire, 82 Woburn Rd Ind Est. Companies house classifies them as Full Accounts. This information was last updated on the 5th January 2018.
In 2016, they made a post-tax profit of £1,478,532 on a turnover of £76,998 (down 3975% from 2015) .
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £1,293,288 | £1,571,504 | £1,251,178 | £1,200,785 | £1,007,703 |
Tangible net worth | £4,990,212 | £3,511,680 | £3,549,835 | £3,668,234 | £3,697,028 |
Current liabilities | £12,845 | £14,246 | £17,926 | £17,933 | £76,044 |
Current assets | £1,328,436 | £1,587,524 | £1,262,113 | £1,214,312 | £1,258,743 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 103.42 | 111.44 | 70.41 | 67.71 | 16.55 |
Efficiency ratios | |||||
Return on assets | 0.30 | -0.01 | -0.03 | -0.01 | -0.05 |
Return on capital employed | 0.30 | -0.01 | -0.03 | -0.01 | -0.05 |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 28th December 1991
Resigned on 5th April 2005
Appointed on 28th December 1991
Resigned on 10th January 1995
Appointed on 28th December 1991
Resigned on 29th January 2008
Appointed on 10th January 1995
Resigned on 30th October 2014
Appointed on 19th January 2006
Resigned on 2nd February 2012
Appointed on 22nd February 2007
Resigned on 29th January 2008
Appointed on 29th January 2008
Resigned on 31st August 2008
Appointed on 21st January 2009
Resigned on 31st August 2013