Company Number | 00924235 |
---|---|
Incorporated | 1967-12-06 |
Industry | NON-TRADING COMPANY |
Phone Number | 01553 691122 |
Get a free email whenever the credit score for FOSTER REFRIGERATOR (U.K.) changes. To subscribe enter your email address below and we'll keep you updated
FOSTER REFRIGERATOR (U.K.) was formed on the 6th December 1967 , and are based in Norfolk, Kings Lynn. This information was last updated on the 22nd October 2013.
There are 2 major shareholders listed for FOSTER REFRIGERATOR (U.K.) with Itw Limited and Berrington Uk owning the most shares by value.
30th November 2010 | 30th November 2009 | 30th November 2008 | 30th November 2007 | |
---|---|---|---|---|
Cash | - | - | - | - |
Tangible net worth | - | - | - | - |
Current liabilities | - | - | - | - |
Current assets | - | - | - | - |
30th November 2010 | 30th November 2009 | 30th November 2008 | 30th November 2007 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | - | - | - | - |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | - | - | - | - |
Equity ratio | - | - | - | - |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.