Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 00891569 |
Incorporated | 1966-11-09 |
Industry | Non-trading company |
Phone Number | 01505 324461 |
Get a free email whenever the credit score for GOLDENBOLT INTERNATIONAL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
GOLDENBOLT INTERNATIONAL LIMITED was formed on the 9th November 1966 (filed on the 27th October 2015) , and are based in 84 High St, Johnstone. Companies house classifies them as Dormant. Their current legal status is Company Dissolved. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for GOLDENBOLT INTERNATIONAL LIMITED with Peter Angus Ross owning the most shares by value.
30th January 2015 | 31st January 2014 | 31st January 2013 | 31st January 2012 | 31st January 2011 | |
---|---|---|---|---|---|
Cash | £6,145 | £6,145 | £536 | £536 | £536 |
Tangible net worth | £17,051 | £17,051 | £108,030 | £108,030 | £108,031 |
Current liabilities | £42,376 | £42,376 | £42,376 | £42,376 | £42,375 |
Current assets | £6,288 | £6,288 | £679 | £679 | £679 |
30th January 2015 | 31st January 2014 | 31st January 2013 | 31st January 2012 | 31st January 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.15 | 0.15 | 0.02 | 0.02 | 0.02 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 |
Equity ratio | 1.68 | 1.68 | 0.66 | 0.66 | 0.66 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.
Appointed on 22nd December 1991
Resigned on 31st October 2014
Appointed on 22nd December 1991
Resigned on 24th January 2000
Appointed on 22nd December 1991
Resigned on 24th January 2000
Appointed on 24th January 2000
Resigned on 26th March 2010