Company Type | Private Limited |
---|---|
Company Number | 00875727 |
Incorporated | 1966-03-31 |
Industry | Hotels and similar accommodation |
Website | www.bestwestern.co.uk |
Phone Number | 01793 721701 |
Get a free email whenever the credit score for BLUNSDON HOUSE HOTEL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BLUNSDON HOUSE HOTEL LIMITED was formed on the 31st March 1966 (filed on the 30th October 2017) , and are based in Blunsdon House Hotel, Blunsdon. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £5,563 on a turnover of £4,518,836 (down 125% from 2016) .
There are 6 major shareholders listed for BLUNSDON HOUSE HOTEL LIMITED with P & Mrs H Clifford Settlement 08/03/1990 owning the most shares by value.
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £291 | £234 | £333 | £151 | £95 |
Tangible net worth | £2,216,618 | £2,211,055 | £2,233,371 | £2,422,494 | £2,418,590 |
Current liabilities | £1,584,922 | £1,497,136 | £1,355,433 | £1,284,154 | £1,252,112 |
Current assets | £159,796 | £177,508 | £189,701 | £229,348 | £179,608 |
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.10 | 0.12 | 0.14 | 0.18 | 0.14 |
Efficiency ratios | |||||
Return on assets | 0.00 | -0.00 | -0.03 | 0.00 | 0.01 |
Return on capital employed | 0.01 | 0.00 | -0.04 | 0.01 | 0.02 |
Gearing ratios | |||||
Debt to equity ratio | 10.57 | 11.11 | 11.60 | 10.79 | 11.29 |
Equity ratio | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
Debt ratio | 0.38 | 0.42 | 0.46 | 0.42 | 0.46 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 0.45 | 0.15 | -1.90 | 0.29 | 1.10 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 11 mortgages available.
Please log in to view this information.
Appointed on 24th December 1990
Appointed on 24th December 1990
Appointed on 10th March 1992
Appointed on 14th February 2014
Appointed on 14th February 2014