Company Type | Private Limited |
---|---|
Company Number | 00853991 |
Incorporated | 1965-07-09 |
Industry | Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors |
Phone Number | 0870 443 8027 |
Get a free email whenever the credit score for MOWBRAY MERCANTILE FACILITIES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MOWBRAY MERCANTILE FACILITIES LIMITED was formed on the 9th July 1965 (filed on the 9th June 2017) , and are based in Tyne And Wear, 10-11 Murton Street. Companies house classifies them as Small Company. This information was last updated on the 5th January 2018.
There is 1 major shareholder listed for MOWBRAY MERCANTILE FACILITIES LIMITED with Samuel Dan Pearlman owning the most shares by value.
31st December 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £1,253,007 | £142,983 | £154,955 | £194,982 | £87,684 |
Tangible net worth | £628,585 | £1,218,327 | £1,519,318 | £1,542,351 | £1,297,849 |
Current liabilities | £162,104 | £133,282 | £153,895 | £178,051 | £163,162 |
Current assets | £1,271,689 | £1,854,832 | £2,130,553 | £2,315,018 | £2,230,396 |
31st December 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 7.84 | 13.92 | 13.84 | 13.00 | 13.67 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1236.74 | 1302.81 | 1275.36 | 1640.17 | 2012.35 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | 0.00 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 31st December 1991
Resigned on 10th May 1998
Appointed on 31st December 1991
Resigned on 19th February 2008
Appointed on 31st December 1991
Resigned on 19th February 2008
Appointed on 9th March 2000
Resigned on 4th June 2001
Appointed on 9th March 2000
Resigned on 11th October 2005
Appointed on 11th October 2006
Resigned on 29th June 2011
Appointed on 14th August 2007
Resigned on 28th February 2017