Company Type | Private Limited |
---|---|
Company Number | 00810803 |
Incorporated | 1964-06-29 |
Industry | Activities of head offices |
Phone Number | 01527-852408 |
Get a free email whenever the credit score for ALLELYS HOLDINGS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ALLELYS HOLDINGS LIMITED was formed on the 29th June 1964 (filed on the 16th November 2016) , and are based in Warwickshire, Benavon. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,550,737 on a turnover of £15,648,872 (up 2% from 2015) .
There are 3 major shareholders listed for ALLELYS HOLDINGS LIMITED with Peter Allely, Robert Allely and David Allely owning the most shares by value.
28th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 28th February 2012 | |
---|---|---|---|---|---|
Cash | £623,561 | £505,227 | £201,308 | £172,134 | £63,643 |
Tangible net worth | £9,983,953 | £8,653,227 | £7,312,540 | £6,533,176 | £6,194,196 |
Current liabilities | £4,672,031 | £2,636,194 | £4,542,642 | £3,045,201 | £2,834,398 |
Current assets | £6,145,192 | £3,585,369 | £4,933,093 | £3,411,129 | £3,406,986 |
28th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 28th February 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.32 | 1.36 | 1.09 | 1.12 | 1.20 |
Efficiency ratios | |||||
Return on assets | 0.09 | 0.11 | 0.07 | 0.04 | 0.02 |
Return on capital employed | 0.15 | 0.15 | 0.12 | 0.06 | 0.04 |
Gearing ratios | |||||
Debt to equity ratio | 42874.39 | 32948.42 | 35918.59 | 29609.57 | 29516.47 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.13 | 0.18 | 0.10 | 0.15 | 0.18 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 8.37 | 7.80 | 5.00 | 2.23 | 1.31 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 12 mortgages available.
Please log in to view this information.