Company Type | Private Limited |
---|---|
Company Number | 00804586 |
Incorporated | 1964-05-08 |
Industry | Wholesale of electronic and telecommunications equipment and parts |
Website | www.powerwholesale.co.uk |
Phone Number | 01670 737733 |
Get a free email whenever the credit score for POWER WHOLESALE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
POWER WHOLESALE LIMITED was formed on the 8th May 1964 (filed on the 27th October 2017) , and are based in Northumberland, Unit 4 Trafalgar Court South Nelson . Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 10 major shareholders listed for POWER WHOLESALE LIMITED with Stephen Cornish and Keith Victor Cornish owning the most shares by value.
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £119,955 | £4,629 | £28,266 | £8,016 | £12,853 |
Tangible net worth | £2,044,442 | £1,913,563 | £1,733,699 | £1,432,135 | £1,235,686 |
Current liabilities | £2,030,247 | £1,342,914 | £2,283,405 | £2,375,742 | £1,779,529 |
Current assets | £3,450,458 | £2,668,308 | £3,372,463 | £3,271,624 | £2,533,397 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.70 | 1.99 | 1.48 | 1.38 | 1.42 |
Efficiency ratios | |||||
Return on assets | - | 0.05 | 0.05 | 0.06 | 0.07 |
Return on capital employed | - | 0.12 | 0.15 | 0.22 | 0.22 |
Gearing ratios | |||||
Debt to equity ratio | 363.01 | 1604.57 | 2649.26 | 2791.43 | 2166.56 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.01 | 0.03 | 0.03 | 0.04 | 0.05 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 24.66 | 29.63 | 26.78 | 12.02 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 12 mortgages available.
Please log in to view this information.