Company Type | Private Limited |
---|---|
Company Number | 00754994 |
Incorporated | 1963-03-26 |
Industry | Packaging activities |
Phone Number | 0115 916 0055 |
Get a free email whenever the credit score for KENDON PACKAGING (MIDLAND) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
KENDON PACKAGING (MIDLAND) LIMITED was formed on the 26th March 1963 (filed on the 23rd September 2017) , and are based in Nottinghamshire, 37 Wigman Rd,. Companies house classifies them as Full Accounts. This information was last updated on the 5th January 2018.
In 2017, they made a post-tax profit of £60,033 on a turnover of £4,835,840 (down 36% from 2016) .
There is 1 major shareholder listed for KENDON PACKAGING (MIDLAND) LIMITED with Kendon Packaging Group Plc owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £63,569 | £101,808 | £89,496 | £195,297 | £432,879 |
Tangible net worth | £756,428 | £696,395 | £602,792 | £521,298 | £422,341 |
Current liabilities | £2,774,122 | £2,648,712 | £2,520,285 | £2,448,062 | £2,598,519 |
Current assets | £3,446,659 | £3,203,809 | £3,049,037 | £2,879,422 | £2,982,802 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.24 | 1.21 | 1.21 | 1.18 | 1.15 |
Efficiency ratios | |||||
Return on assets | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 |
Return on capital employed | 0.12 | 0.14 | 0.17 | 0.21 | 0.32 |
Gearing ratios | |||||
Debt to equity ratio | 170.04 | 162.35 | 154.48 | 150.05 | 159.27 |
Equity ratio | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 8.99 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 31st December 1991
Resigned on 14th June 2007
Appointed on 31st December 1991
Resigned on 30th May 2003
Appointed on 31st December 1991
Resigned on 11th May 2004
Appointed on 18th June 2003
Resigned on 21st March 2007