Company Type | PLC |
---|---|
Company Number | 00686429 |
Incorporated | 1961-03-14 |
Industry | Activities of production holding companies |
Phone Number | 01799 512800 |
Get a free email whenever the credit score for LPA GROUP PLC changes. To subscribe enter your email address below and we'll keep you updated
LPA GROUP PLC was formed on the 14th March 1961 (filed on the 18th March 2016) , and are based in Tudor Wks Debden Rd, Saffron Walden. Companies house classifies them as Group. This information was last updated on the 9th March 2017.
In 2015, they made a post-tax profit of £694,000 on a turnover of £16,265,000 (up 135% from 2014) .
30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | 30th September 2011 | |
---|---|---|---|---|---|
Cash | £5,000 | £525,000 | £940,000 | £7,000 | £6,000 |
Tangible net worth | £6,765,000 | £5,850,000 | £6,000,000 | £4,327,000 | £2,969,000 |
Current liabilities | £4,181,000 | £3,981,000 | £3,771,000 | £4,269,000 | £3,810,000 |
Current assets | £6,764,000 | £6,143,000 | £8,250,000 | £6,270,000 | £5,212,000 |
30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | 30th September 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.62 | 1.54 | 2.19 | 1.47 | 1.37 |
Efficiency ratios | |||||
Return on assets | 0.05 | 0.02 | 0.14 | 0.06 | 0.04 |
Return on capital employed | 0.08 | 0.03 | 0.19 | 0.12 | 0.09 |
Gearing ratios | |||||
Debt to equity ratio | 5.15 | 5.02 | 4.98 | 5.06 | 3.45 |
Equity ratio | 0.08 | 0.09 | 0.09 | 0.10 | 0.14 |
Debt ratio | 0.14 | 0.14 | 0.11 | 0.12 | 0.01 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 4.34 | 3.11 | 1.52 | 5.19 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 12 mortgages available.
Please log in to view this information.
Appointed on 5th March 1991
Resigned on 30th June 1996
Appointed on 5th March 1991
Appointed on 5th March 1991
Resigned on 20th September 1996
Appointed on 5th March 1991
Resigned on 9th December 1997
Appointed on 5th March 1991
Resigned on 30th September 1998
Appointed on 1st April 1996
Resigned on 30th September 1998
Appointed on 16th September 1996
Resigned on 30th September 2008
Appointed on 1st May 1997
Resigned on 31st May 1998
Appointed on 1st August 1997
Resigned on 30th September 1998
Appointed on 17th February 1998
Resigned on 8th March 2005
Appointed on 1st October 1998
Resigned on 4th December 2000