Company Type | Private Limited |
---|---|
Company Number | 00560711 |
Incorporated | 1956-01-31 |
Industry | Management of real estate on a fee or contract basis |
Get a free email whenever the credit score for ARC DEVELOPMENTS (WIGAN) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ARC DEVELOPMENTS (WIGAN) LIMITED was formed on the 31st January 1956 (filed on the 19th December 2017) , and are based in Hurst House, High Street. Companies house classifies them as Full Accounts. This information was last updated on the 22nd December 2017.
There is 1 major shareholder listed for ARC DEVELOPMENTS (WIGAN) LIMITED with Stanmore Investments Limited owning the most shares by value.
25th March 2017 | 25th March 2016 | 25th March 2015 | 25th March 2014 | 25th March 2013 | |
---|---|---|---|---|---|
Cash | - | - | £23,377 | £81,245 | £17,369 |
Tangible net worth | £99 | £1,198,812 | £1,242,395 | £1,202,417 | £1,150,530 |
Current liabilities | £333,056 | £1,562,180 | £1,564,033 | £1,621,526 | £1,541,967 |
Current assets | £333,155 | £367,847 | £393,283 | £393,943 | £302,497 |
25th March 2017 | 25th March 2016 | 25th March 2015 | 25th March 2014 | 25th March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.00 | 0.24 | 0.25 | 0.24 | 0.20 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 3364.20 | 15779.60 | 15798.31 | 16379.05 | 15575.42 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 31st December 1992
Resigned on 1st January 2005
Appointed on 28th July 1999
Resigned on 22nd March 2001
Appointed on 22nd March 2001
Resigned on 7th December 2005
Appointed on 3rd March 2005
Resigned on 29th July 2011