Company Type | Private Limited |
---|---|
Company Number | 00559693 |
Incorporated | 1956-01-06 |
Industry | Other manufacturing n.e.c. |
Phone Number | 01388 774661 |
Get a free email whenever the credit score for ITW LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ITW LIMITED was formed on the 6th January 1956 (filed on the 30th May 2017) , and are based in County Durham, Lambton St,. Companies house classifies them as Full Accounts. This information was last updated on the 25th December 2017.
In 2016, they made a post-tax profit of £60,564,000 on a turnover of £740,473,000 (up 56% from 2015) .
There is 1 major shareholder listed for ITW LIMITED with Berrington Uk owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £172,603,000 | £709,382,000 | £562,902,000 | £18,124,000 | £1,474,000 |
Tangible net worth | £-585,236,000 | £665,365,000 | £624,841,000 | £647,535,000 | £644,367,000 |
Current liabilities | £387,524,000 | £588,327,000 | £565,126,000 | £502,618,000 | £557,175,000 |
Current assets | £374,918,000 | £880,702,000 | £751,155,000 | £698,498,000 | £747,801,000 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.97 | 1.50 | 1.33 | 1.39 | 1.34 |
Efficiency ratios | |||||
Return on assets | 0.02 | 0.03 | 0.01 | 0.01 | 0.05 |
Return on capital employed | 0.03 | 0.06 | 0.04 | 0.03 | 0.10 |
Gearing ratios | |||||
Debt to equity ratio | 2769.05 | 1319.04 | 1231.50 | 1105.08 | 1223.59 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | 0.00 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 1.30 | - | 6.17 | 26.12 | 21.46 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Resigned on 30th June 1999
Appointed on 8th October 1991
Resigned on 31st October 1997
Appointed on 8th October 1991
Resigned on 30th August 1995
Appointed on 1st August 1994
Resigned on 24th March 2003
Appointed on 30th August 1995
Resigned on 20th April 2005
Appointed on 24th June 1999
Resigned on 1st February 2003
Appointed on 15th December 1999
Resigned on 10th February 2012
Appointed on 1st February 2003
Resigned on 13th March 2017
Appointed on 1st February 2003
Resigned on 30th September 2009
Appointed on 8th October 1991
Resigned on 12th August 1996
Appointed on 12th August 1996
Resigned on 1st February 2003
Appointed on 22nd July 1999
Resigned on 1st February 2003
Appointed on 1st February 2003
Resigned on 21st September 2004