Company Type | Private Limited |
---|---|
Company Number | 00498313 |
Incorporated | 1951-08-07 |
Industry | Wholesale of other food, including fish, crustaceans and molluscs |
Website | www.zeelandia.co.uk |
Phone Number | 01277 651966 |
Get a free email whenever the credit score for ZEELANDIA LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ZEELANDIA LIMITED was formed on the 7th August 1951 (filed on the 26th May 2016) , and are based in Essex, Unit 4 Radford Way. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for ZEELANDIA LIMITED with Zeelandia Holdings (Uk) Ltd owning the most shares by value.
2nd January 2016 | 27th December 2014 | 28th December 2013 | 29th December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Cash | £259,960 | £35,819 | £113,088 | £25,837 | £19,116 |
Tangible net worth | £1,352,535 | £897,899 | £1,282,321 | £1,250,270 | £1,420,193 |
Current liabilities | £1,167,435 | £1,530,414 | £1,436,756 | £1,210,818 | £1,017,633 |
Current assets | £2,006,199 | £2,312,060 | £2,471,559 | £2,243,422 | £2,062,470 |
2nd January 2016 | 27th December 2014 | 28th December 2013 | 29th December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.72 | 1.51 | 1.72 | 1.85 | 2.03 |
Efficiency ratios | |||||
Return on assets | - | - | -0.00 | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 11.67 | 17.80 | 15.89 | 14.56 | 11.77 |
Equity ratio | 0.04 | 0.04 | 0.03 | 0.04 | 0.04 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Resigned on 1st July 1996
Appointed on 4th July 1991
Resigned on 11th April 2003
Appointed on 23rd March 1992
Resigned on 22nd September 1999
Appointed on 22nd September 1999
Resigned on 24th June 2003
Appointed on 26th April 2000
Resigned on 29th September 2011
Appointed on 11th April 2003
Resigned on 27th April 2004
Appointed on 24th June 2003
Resigned on 1st April 2014
Appointed on 27th April 2004
Resigned on 1st May 2015
Appointed on 23rd April 2009
Resigned on 29th July 2016
Appointed on 15th February 2011
Resigned on 8th November 2012