Company Type | Private Limited |
---|---|
Company Number | 00400989 |
Incorporated | 1945-11-23 |
Industry | Agents specialized in the sale of other particular products |
Phone Number | 01926 811888 |
Get a free email whenever the credit score for JOHN DENBY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
JOHN DENBY LIMITED was formed on the 23rd November 1945 (filed on the 6th October 2016) , and are based in Warwickshire, Warwick House Industrial Park. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for JOHN DENBY LIMITED with Mr Marten John Bryan owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £93,949 | £171,346 | £346,360 | £196,596 | £241,901 |
Tangible net worth | £285,574 | £272,587 | £225,622 | £191,407 | £148,821 |
Current liabilities | £84,306 | £137,855 | £309,951 | £178,949 | £243,056 |
Current assets | £141,803 | £181,915 | £350,617 | £207,392 | £250,796 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.68 | 1.32 | 1.13 | 1.16 | 1.03 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 3.35 | 5.47 | 12.30 | 7.10 | 9.64 |
Equity ratio | 0.07 | 0.06 | 0.05 | 0.07 | 0.06 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 1st December 1992
Resigned on 30th June 1997
Appointed on 1st December 1992
Resigned on 1st August 1998
Appointed on 1st December 1992
Appointed on 1st December 1992
Resigned on 27th December 1997
Appointed on 1st December 1992
Resigned on 30th June 1997
Appointed on 30th June 1997
Resigned on 3rd October 2001
Appointed on 1st September 1998
Resigned on 1st December 2009