Company Type | Private Limited |
---|---|
Company Number | 00396748 |
Incorporated | 1945-07-04 |
Industry | Other letting and operating of own or leased real estate |
Website | www.hallsfloorings.com |
Phone Number | 020 8803 1400 |
Get a free email whenever the credit score for HIGH POINT EDMONTON LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HIGH POINT EDMONTON LIMITED was formed on the 4th July 1945 (filed on the 21st December 2017) , and are based in Middlesex, 17 Suez Road. Companies house classifies them as Full Accounts. This information was last updated on the 1st January 2018.
There are 5 major shareholders listed for HIGH POINT EDMONTON LIMITED with Richard Anthony Hall and Cheryl Hall owning the most shares by value.
31st March 2016 | 30th March 2015 | 31st March 2014 | 31st March 2013 | 31st December 2011 | |
---|---|---|---|---|---|
Cash | £854,129 | £1,484,473 | £240,035 | £685,904 | £125,474 |
Tangible net worth | £-517,806 | £274,823 | £-1,655,634 | £1,243,563 | £2,746,617 |
Current liabilities | £46,380 | £55,018 | £1,208,493 | £1,316,856 | £1,725,782 |
Current assets | £854,129 | £1,484,473 | £324,800 | £1,036,692 | £2,891,787 |
31st March 2016 | 30th March 2015 | 31st March 2014 | 31st March 2013 | 31st December 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 18.42 | 26.98 | 0.27 | 0.79 | 1.68 |
Efficiency ratios | |||||
Return on assets | - | - | -0.34 | -0.42 | -0.08 |
Return on capital employed | - | - | -0.68 | -0.66 | -0.11 |
Gearing ratios | |||||
Debt to equity ratio | 9.46 | 8.53 | 24.21 | 13.13 | 16.28 |
Equity ratio | 0.16 | 0.10 | 0.07 | 0.05 | 0.03 |
Debt ratio | - | - | - | - | 0.01 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | -2.87 | -7.76 | -47.39 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 14 mortgages available.
Please log in to view this information.
Appointed on 17th October 1991
Resigned on 4th July 1997
Appointed on 2nd January 1997
Resigned on 28th March 2013
Appointed on 2nd January 1997
Resigned on 13th June 2013
Appointed on 1st October 1999
Resigned on 6th October 2008