Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 00378793 |
Incorporated | 1943-02-10 |
Industry | Other retail sale in non-specialised stores |
Get a free email whenever the credit score for TAYLOR BROS. (LIVERPOOL) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
TAYLOR BROS. (LIVERPOOL) LIMITED was formed on the 10th February 1943 (filed on the 25th October 2012) , and are based in Yorkshire House, 18 Chapel Street. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 8th December 2015.
There is 1 major shareholder listed for TAYLOR BROS. (LIVERPOOL) LIMITED with World Of Diy. Com. Ltd owning the most shares by value.
31st January 2012 | 31st January 2011 | 31st January 2010 | 31st January 2009 | 31st January 2008 | |
---|---|---|---|---|---|
Cash | £536 | £24,042 | £435 | £430 | £29,250 |
Tangible net worth | £148,039 | £239,659 | £469,862 | £511,206 | £532,545 |
Current liabilities | £225,239 | £161,657 | £180,007 | £280,155 | £339,433 |
Current assets | £189,244 | £248,316 | £212,328 | £229,255 | £346,832 |
31st January 2012 | 31st January 2011 | 31st January 2010 | 31st January 2009 | 31st January 2008 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.84 | 1.54 | 1.18 | 0.82 | 1.02 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 36.98 | 31.26 | 26.47 | 28.02 | 33.94 |
Equity ratio | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 |
Debt ratio | 0.28 | 0.27 | 0.11 | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 7 mortgages available.
Please log in to view this information.
Appointed on 28th February 1991
Resigned on 2nd June 1998
Appointed on 28th February 1991
Resigned on 2nd June 1998
Appointed on 20th July 1995
Resigned on 2nd June 1998
Appointed on 2nd June 1998
Resigned on 1st July 2005
Appointed on 2nd June 1998
Resigned on 1st July 2005