Company Type | Private Limited |
---|---|
Company Number | 00364150 |
Incorporated | 1940-11-30 |
Industry | Other letting and operating of own or leased real estate |
Get a free email whenever the credit score for ROWE (KIDDERMINSTER) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ROWE (KIDDERMINSTER) LIMITED was formed on the 30th November 1940 (filed on the 17th July 2017) , and are based in Green Street, Kidderminster. Companies house classifies them as Full Accounts. This information was last updated on the 25th December 2017.
There are 6 major shareholders listed for ROWE (KIDDERMINSTER) LIMITED with Philippa Patterson and Suzannah Watts owning the most shares by value.
28th February 2017 | 29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | |
---|---|---|---|---|---|
Cash | £308,995 | £379,814 | £479,774 | £548,115 | £611,852 |
Tangible net worth | £2,192,248 | £2,237,780 | £2,400,234 | £2,592,621 | £2,699,370 |
Current liabilities | £66,699 | £103,229 | £111,237 | £58,927 | £69,959 |
Current assets | £818,393 | £864,466 | £992,257 | £1,076,844 | £1,133,534 |
28th February 2017 | 29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 12.27 | 8.37 | 8.92 | 18.27 | 16.20 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 4.24 | 6.56 | 7.07 | 3.74 | 4.45 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.