Company Type | Private Limited |
---|---|
Company Number | 00255938 |
Incorporated | 1931-04-24 |
Industry | Activities of head offices |
Get a free email whenever the credit score for FRED. DESSEN & CO., LIMITED changes. To subscribe enter your email address below and we'll keep you updated
FRED. DESSEN & CO., LIMITED was formed on the 24th April 1931 (filed on the 14th July 2017) , and are based in 65 Vincent Square, London. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £2,093,000 on a turnover of £57,667,000 (up 814% from 2015) .
There are 2 major shareholders listed for FRED. DESSEN & CO., LIMITED with As Quatro and Invento As owning the most shares by value.
25th December 2016 | 25th December 2015 | 25th December 2014 | 25th December 2013 | 25th December 2012 | |
---|---|---|---|---|---|
Cash | £9,735,000 | £7,808,000 | £7,007,000 | £5,494,000 | £4,877,000 |
Tangible net worth | £45,379,000 | £41,345,000 | £38,670,000 | £37,237,000 | £36,942,000 |
Current liabilities | £19,593,000 | £18,513,000 | £17,618,000 | £20,491,000 | £21,046,000 |
Current assets | £36,309,000 | £28,274,000 | £26,384,000 | £24,814,000 | £25,720,000 |
25th December 2016 | 25th December 2015 | 25th December 2014 | 25th December 2013 | 25th December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.85 | 1.53 | 1.50 | 1.21 | 1.22 |
Efficiency ratios | |||||
Return on assets | 0.03 | 0.00 | 0.01 | 0.01 | -0.02 |
Return on capital employed | 0.03 | 0.00 | -0.01 | 0.02 | -0.02 |
Gearing ratios | |||||
Debt to equity ratio | 0.70 | 0.56 | 0.54 | 0.54 | 0.64 |
Equity ratio | 0.51 | 0.59 | 0.60 | 0.60 | 0.57 |
Debt ratio | 0.03 | 0.04 | 0.04 | - | 0.04 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 16.06 | 0.20 | -4.27 | 6.77 | -6.62 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 2nd November 1991
Resigned on 4th September 1995
Appointed on 2nd November 1991
Resigned on 25th November 2010
Appointed on 2nd November 1991
Resigned on 18th January 2001
Appointed on 15th April 2010
Resigned on 22nd March 2013