Company Type | Private Limited |
---|---|
Company Number | 00203555 |
Incorporated | 1925-02-02 |
Industry | Other business support service activities n.e.c. |
Phone Number | 01628 822222 |
Get a free email whenever the credit score for JOHNSON & JOHNSON MANAGEMENT LIMITED changes. To subscribe enter your email address below and we'll keep you updated
JOHNSON & JOHNSON MANAGEMENT LIMITED was formed on the 2nd February 1925 (filed on the 29th September 2017) , and are based in Foundation Park, Roxborough Way. Companies house classifies them as Full Accounts. This information was last updated on the 5th January 2018.
In 2017, they made a post-tax profit of £-716,000 (down 49% from 2016) .
There are 2 major shareholders listed for JOHNSON & JOHNSON MANAGEMENT LIMITED with Jjhc, Llc owning the most shares by value.
1st January 2017 | 3rd January 2016 | 28th December 2014 | 29th December 2013 | 30th December 2012 | |
---|---|---|---|---|---|
Cash | £51,000 | £51,000 | £51,000 | £50,000 | £51,000 |
Tangible net worth | £614,377,000 | £660,093,000 | £712,160,000 | £592,071,000 | £561,188,000 |
Current liabilities | £361,202,000 | £166,868,000 | £174,091,000 | £272,492,000 | £251,717,000 |
Current assets | £26,841,000 | £61,839,000 | £71,404,000 | £63,735,000 | £96,406,000 |
1st January 2017 | 3rd January 2016 | 28th December 2014 | 29th December 2013 | 30th December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.07 | 0.37 | 0.41 | 0.23 | 0.38 |
Efficiency ratios | |||||
Return on assets | -0.00 | -0.00 | 0.60 | 0.15 | 0.00 |
Return on capital employed | -0.00 | -0.00 | 0.74 | 0.21 | 0.00 |
Gearing ratios | |||||
Debt to equity ratio | 17.41 | 8.04 | 8.39 | 19.16 | 18.15 |
Equity ratio | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 |
Debt ratio | 0.00 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -143.20 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 9th November 1991
Resigned on 31st August 1996
Appointed on 1st February 1994
Resigned on 3rd October 1995
Appointed on 4th October 1995
Resigned on 1st September 1999
Appointed on 1st September 1999
Resigned on 31st December 2000
Appointed on 1st January 2001
Resigned on 28th February 2010
Appointed on 1st May 2003
Resigned on 20th December 2007
Appointed on 20th December 2007
Resigned on 21st January 2011
Appointed on 4th January 2010
Resigned on 1st May 2013
Appointed on 10th January 2011
Resigned on 10th May 2016
Appointed on 1st May 2013
Resigned on 31st August 2016