Company Type | Private Unlimited |
---|---|
Company Number | 00164062 |
Incorporated | 1920-02-14 |
Industry | Financial intermediation not elsewhere classified |
Phone Number | 020 7432 7050 |
Get a free email whenever the credit score for ENIC GROUP changes. To subscribe enter your email address below and we'll keep you updated
ENIC GROUP was formed on the 14th February 1920 (filed on the 29th September 2017) , and are based in London, 1 Tenison Court. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £6,560,000 (up 784% from 2015) .
There is 1 major shareholder listed for ENIC GROUP with Enic Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | - | - | £84,000 | £362,000 | £305,000 |
Tangible net worth | £28,172,000 | £21,612,000 | £20,870,000 | £37,622,000 | £36,388,000 |
Current liabilities | £229,000 | £5,171,000 | £7,107,000 | £31,287,000 | £7,187,000 |
Current assets | £28,400,000 | £26,782,000 | £27,977,000 | £68,908,000 | £68,075,000 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 124.02 | 5.18 | 3.94 | 2.20 | 9.47 |
Efficiency ratios | |||||
Return on assets | 0.23 | 0.03 | -0.60 | 0.02 | 0.02 |
Return on capital employed | 0.24 | -0.00 | -0.80 | 0.03 | 0.02 |
Gearing ratios | |||||
Debt to equity ratio | 0.09 | 2.05 | 2.82 | 12.43 | 12.58 |
Equity ratio | 0.09 | 0.09 | 0.09 | 0.04 | 0.04 |
Debt ratio | - | - | - | - | 0.36 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | -36.82 | 0.79 | 0.53 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 9 mortgages available.
Please log in to view this information.
Resigned on 18th October 2001
Resigned on 25th June 1999
Resigned on 21st June 2000
Appointed on 2nd July 1992
Resigned on 20th December 1995
Appointed on 2nd July 1992
Resigned on 7th May 1998
Appointed on 2nd July 1992
Resigned on 8th March 1995
Appointed on 2nd July 1992
Resigned on 20th December 1995
Appointed on 2nd July 1992
Resigned on 20th December 1995
Appointed on 7th November 1995
Resigned on 31st March 2003
Appointed on 7th November 1995
Resigned on 9th May 2000
Appointed on 1st January 1998
Resigned on 7th May 1999
Appointed on 7th May 1999
Resigned on 30th June 2001
Appointed on 25th June 1999
Resigned on 31st March 2003
Appointed on 26th January 2000
Resigned on 31st March 2003