Company Type | Private Limited |
---|---|
Company Number | SC445686 |
Incorporated | 2013-03-21 |
Industry | Freight transport by road |
Website | www.grantofbuckie.com |
Phone Number | 01542 834314 |
Get a free email whenever the credit score for GRANT OF BUCKIE (INTERNATIONAL TRANSPORT) LTD changes. To subscribe enter your email address below and we'll keep you updated
GRANT OF BUCKIE (INTERNATIONAL TRANSPORT) LTD was formed on the 21st March 2013 (filed on the 20th April 2017) , and are based in Banffshire, 22 Mill Crescent. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for GRANT OF BUCKIE (INTERNATIONAL TRANSPORT) LTD with Murray Grant and Deborah Grant owning the most shares by value.
31st July 2016 | 31st July 2015 | 31st July 2014 | |
---|---|---|---|
Cash | - | - | £4,632 |
Tangible net worth | £-32,627 | £2,352 | £2,650 |
Current liabilities | £57,084 | £66,704 | £70,065 |
Current assets | £10,884 | £43,304 | £55,848 |
31st July 2016 | 31st July 2015 | 31st July 2014 | |
---|---|---|---|
Solvency ratios | |||
Current ratio | 0.19 | 0.65 | 0.80 |
Efficiency ratios | |||
Return on assets | - | - | - |
Return on capital employed | - | - | - |
Gearing ratios | |||
Debt to equity ratio | 770.57 | 906.13 | 813.66 |
Equity ratio | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - |
Other ratios | |||
Debtor days | - | - | - |
Interest cover | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.