Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | SC413248 |
Incorporated | 2011-12-15 |
Industry | Other business support service activities n.e.c. |
Get a free email whenever the credit score for DAVID THOW SCAFFOLD SERVICES LTD. changes. To subscribe enter your email address below and we'll keep you updated
DAVID THOW SCAFFOLD SERVICES LTD. was formed on the 15th December 2011 (filed on the 27th September 2016) , and are based in 10 Knockbreck Street, Tain. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for DAVID THOW SCAFFOLD SERVICES LTD. with David Thow owning the most shares by value.
31st March 2016 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|
Cash | - | £7,690 | - | - |
Tangible net worth | £-14,140 | £4,098 | £4,028 | £10,379 |
Current liabilities | £17,874 | £12,883 | £16,266 | £9,493 |
Current assets | £3,734 | £10,180 | £9,791 | £7,084 |
31st March 2016 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.21 | 0.79 | 0.60 | 0.75 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 17874.00 | 12883.00 | 17349.00 | 9493.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.