Company Type | Private Limited |
---|---|
Company Number | SC392821 |
Incorporated | 2011-02-03 |
Industry | Other retail sale not in stores, stalls or markets |
Get a free email whenever the credit score for UKPHOTODISTRO LTD changes. To subscribe enter your email address below and we'll keep you updated
UKPHOTODISTRO LTD was formed on the 3rd February 2011 (filed on the 23rd March 2017) , and are based in 151 High Street, Irvine. Companies house classifies them as Small Company. This information was last updated on the 3rd January 2018.
There is 1 major shareholder listed for UKPHOTODISTRO LTD with Arthur John Chavner owning the most shares by value.
29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 29th February 2012 | |
---|---|---|---|---|---|
Cash | £1,266 | £3,410 | £1,523 | £137 | £1,504 |
Tangible net worth | £-50,614 | £-31,385 | £-8,146 | £-10,022 | £135 |
Current liabilities | £58,141 | £52,513 | £34,887 | £33,356 | £22,519 |
Current assets | £24,764 | £36,464 | £40,673 | £41,753 | £34,676 |
29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 29th February 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.43 | 0.69 | 1.17 | 1.25 | 1.54 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 758.53 | 684.82 | 496.63 | 529.00 | 360.41 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.