Company Type | Private Limited Company without share capital |
---|---|
Company Number | SC392561 |
Incorporated | 2011-01-31 |
Industry | Cultural education |
Website | http://www.starcatchers.org.uk |
Phone Number | 0131 290 2560 |
Get a free email whenever the credit score for STARCATCHERS PRODUCTIONS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
STARCATCHERS PRODUCTIONS LIMITED was formed on the 31st January 2011 (filed on the 31st October 2017) , and are based in Midlothian, 1 Summerhall. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
31st March 2017 | 31st March 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £131,269 | £135,658 | £83,538 | £118,291 | £131,596 |
Tangible net worth | £126,656 | £126,087 | £115,309 | £134,065 | £125,283 |
Current liabilities | £7,084 | £15,595 | £10,416 | £8,342 | £6,313 |
Current assets | £132,769 | £138,658 | £123,107 | £141,041 | £131,596 |
31st March 2017 | 31st March 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 18.74 | 8.89 | 11.82 | 16.91 | 20.85 |
Efficiency ratios | |||||
Return on assets | - | 0.08 | -0.15 | 0.06 | 0.94 |
Return on capital employed | - | 0.09 | -0.16 | 0.07 | 0.99 |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 31st January 2011
Resigned on 19th November 2012
Appointed on 31st January 2011
Resigned on 17th March 2014
Appointed on 10th August 2011
Resigned on 15th July 2013
Appointed on 21st September 2011
Resigned on 17th March 2014
Appointed on 18th November 2013
Resigned on 6th March 2017
Appointed on 18th November 2013
Resigned on 28th February 2016