Company Type | Private Limited |
---|---|
Company Status | Striking off Notice |
Company Number | SC372161 |
Incorporated | 2010-02-02 |
Industry | Other letting and operating of own or leased real estate |
Get a free email whenever the credit score for PIE MCPHERSON LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PIE MCPHERSON LIMITED was formed on the 2nd February 2010 (filed on the 23rd June 2016) , and are based in 1 Eagle Street, Glasgow. Companies house classifies them as Small Company. Their current legal status is Striking off Notice. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for PIE MCPHERSON LIMITED with Mohammed Ibrahim owning the most shares by value.
28th February 2014 | 28th February 2013 | 28th February 2012 | 28th February 2011 | |
---|---|---|---|---|
Cash | - | £4,137 | £3,039 | £1 |
Tangible net worth | £18,909 | £14,897 | £8,513 | £1 |
Current liabilities | £181,091 | £66,575 | £64,979 | - |
Current assets | - | £4,137 | £3,039 | £1 |
28th February 2014 | 28th February 2013 | 28th February 2012 | 28th February 2011 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | - | 0.06 | 0.05 | - |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 181091.00 | 189245.00 | 194529.00 | - |
Equity ratio | 0.00 | 0.00 | 0.00 | 1.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.