Company Type | Private Limited |
---|---|
Company Number | SC365974 |
Incorporated | 2009-09-23 |
Industry | Management consultancy activities other than financial management |
Website | http://optimumtechservices.com |
Phone Number | 0141 411 1222 |
Get a free email whenever the credit score for OPTIMUM TECHNICAL SERVICES LTD changes. To subscribe enter your email address below and we'll keep you updated
OPTIMUM TECHNICAL SERVICES LTD was formed on the 23rd September 2009 (filed on the 16th December 2016) , and are based in Lanarkshire, 65 Craigton Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-238,896 on a turnover of £1,245,224 (down 229% from 2015) .
There is 1 major shareholder listed for OPTIMUM TECHNICAL SERVICES LTD with Turner & Co (Glasgow) Limited owning the most shares by value.
25th March 2016 | 27th March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £81,132 | £311,781 | £161,208 | £18,905 | £8,725 |
Tangible net worth | £156,722 | £395,618 | £250,242 | £87,742 | £18,466 |
Current liabilities | £339,866 | £311,133 | £188,021 | £123,734 | £41,058 |
Current assets | £408,876 | £683,690 | £419,988 | £193,004 | £54,014 |
25th March 2016 | 27th March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.20 | 2.20 | 2.23 | 1.56 | 1.32 |
Efficiency ratios | |||||
Return on assets | -0.46 | 0.24 | - | - | - |
Return on capital employed | -1.69 | 0.52 | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 3599.16 | 3728.63 | 2907.61 | 1611.54 | 410.58 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.03 | 0.06 | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -47.99 | 18169.08 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.