Company Type | Private Limited |
---|---|
Company Number | SC355758 |
Incorporated | 2009-02-27 |
Industry | Support activities for petroleum and natural gas mining |
Get a free email whenever the credit score for SWAGELINING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SWAGELINING LIMITED was formed on the 27th February 2009 (filed on the 20th September 2017) , and are based in River Clyde House, Erskine Ferry Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £960,674 on a turnover of £5,686,860 .
There is 1 major shareholder listed for SWAGELINING LIMITED with Subsea 7 Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £3,469,090 | £3,271,324 | £842,277 | £473,454 | £747,941 |
Tangible net worth | £3,769,635 | £2,778,022 | £942,754 | £960,386 | £942,271 |
Current liabilities | £1,049,292 | £2,684,129 | £2,501,353 | £768,013 | £646,769 |
Current assets | £4,244,490 | £4,857,122 | £2,858,985 | £1,531,043 | £1,196,443 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 4.05 | 1.81 | 1.14 | 1.99 | 1.85 |
Efficiency ratios | |||||
Return on assets | 0.18 | - | - | - | - |
Return on capital employed | 0.08 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 114.78 | 364.54 | 349.82 | 147.12 | 78.46 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 8.58 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 27th February 2009
Resigned on 1st July 2009
Appointed on 27th February 2009
Resigned on 1st July 2009
Appointed on 1st March 2010
Resigned on 27th July 2016
Appointed on 1st March 2010
Resigned on 27th July 2016
Appointed on 1st July 2010
Resigned on 14th June 2013
Appointed on 13th February 2012
Resigned on 10th September 2012
Appointed on 30th October 2014
Resigned on 27th July 2016