Company Type | Private Limited |
---|---|
Company Number | SC336910 |
Incorporated | 2008-01-29 |
Industry | Hotels and similar accommodation |
Get a free email whenever the credit score for KINGDOM HOTELS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
KINGDOM HOTELS LIMITED was formed on the 29th January 2008 (filed on the 27th April 2017) , and are based in 191 Nicol Street, Kirkcaldy. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-162,098 on a turnover of £2,462,957 (down 61% from 2015) .
There is 1 major shareholder listed for KINGDOM HOTELS LIMITED with Kingdom Taverns Group Limited owning the most shares by value.
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Cash | £78,850 | £46,300 | £7,299 | £46,483 | £24,107 |
Tangible net worth | £-2,073,065 | £-1,910,967 | £-1,490,614 | £-1,056,095 | £245,135 |
Current liabilities | £6,742,812 | £5,148,244 | £4,912,951 | £7,149,319 | £7,304,314 |
Current assets | £970,864 | £184,436 | £346,285 | £471,315 | £548,552 |
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.14 | 0.04 | 0.07 | 0.07 | 0.08 |
Efficiency ratios | |||||
Return on assets | -0.03 | -0.07 | -0.07 | -0.14 | -0.03 |
Return on capital employed | 0.10 | -0.40 | -0.27 | -0.58 | -0.09 |
Gearing ratios | |||||
Debt to equity ratio | 6774952.00 | 8110514.00 | 8054871.00 | 10417139.00 | 10700214.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -1.77 | -3.53 | -3.61 | -10.73 | -2.63 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 29th January 2008
Resigned on 29th January 2008
Appointed on 29th January 2008
Resigned on 29th January 2008
Appointed on 21st February 2008
Resigned on 21st February 2008
Appointed on 21st February 2008
Resigned on 12th February 2014