Company Type | Private Limited |
---|---|
Company Number | SC275893 |
Incorporated | 2004-11-11 |
Industry | Other information service activities n.e.c. |
Get a free email whenever the credit score for RED MIST MEDIA LIMITED changes. To subscribe enter your email address below and we'll keep you updated
RED MIST MEDIA LIMITED was formed on the 11th November 2004 (filed on the 6th December 2016) , and are based in Centrum House, 108 - 114 Dundas Street. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-20,128 on a turnover of £176,313 .
There are 2 major shareholders listed for RED MIST MEDIA LIMITED with Newsbase Ltd owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 10th May 2012 | |
---|---|---|---|---|---|
Cash | £585 | £5,467 | £45,978 | £10,742 | £9,523 |
Tangible net worth | £3,739 | £36,195 | £-226,573 | £-190,902 | £-70,245 |
Current liabilities | £58,186 | £41,964 | £352,437 | £232,667 | £147,106 |
Current assets | £58,768 | £73,923 | £124,609 | £39,082 | £75,273 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 10th May 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.01 | 1.76 | 0.35 | 0.17 | 0.51 |
Efficiency ratios | |||||
Return on assets | -0.27 | - | - | - | - |
Return on capital employed | -1.25 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 581.86 | 419.64 | 3524.37 | 2326.67 | 1471.06 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -95.85 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 11th November 2004
Resigned on 19th December 2014
Appointed on 11th November 2004
Resigned on 14th March 2006
Appointed on 19th November 2014
Resigned on 15th May 2015
Appointed on 19th November 2014
Resigned on 15th May 2015
Appointed on 15th May 2015
Resigned on 9th August 2016
Appointed on 8th August 2016
Resigned on 23rd September 2016