Company Type | Private Limited |
---|---|
Company Number | SC258630 |
Incorporated | 2003-11-03 |
Industry | Public houses and bars |
Get a free email whenever the credit score for HOLDPINE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HOLDPINE LIMITED was formed on the 3rd November 2003 (filed on the 31st August 2017) , and are based in 8 Adams Loan, Carron. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for HOLDPINE LIMITED with Nichaphat Thomson owning the most shares by value.
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2012 | 31st October 2011 | |
---|---|---|---|---|---|
Cash | £2,442 | £1,489 | £976 | £206 | £20,382 |
Tangible net worth | £-24,165 | £-31,107 | £-21,920 | £-18,801 | £4,250 |
Current liabilities | £35,251 | £41,240 | £36,601 | £53,319 | £57,452 |
Current assets | £11,086 | £10,133 | £14,016 | £31,981 | £58,710 |
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2012 | 31st October 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.31 | 0.25 | 0.38 | 0.60 | 1.02 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 35251.00 | 41240.00 | 36767.00 | 53688.00 | 57821.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 3rd November 2003
Resigned on 3rd November 2003
Appointed on 3rd November 2003
Resigned on 3rd November 2003
Appointed on 14th November 2003
Resigned on 19th August 2013
Appointed on 11th July 2012
Resigned on 5th October 2014
Appointed on 11th July 2012
Resigned on 11th July 2012