Company Type | Private Limited |
---|---|
Company Number | SC255059 |
Incorporated | 2003-08-29 |
Industry | Landscape service activities |
Phone Number | 01764 664018 |
Get a free email whenever the credit score for COSTCUTTERS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
COSTCUTTERS LIMITED was formed on the 29th August 2003 (filed on the 15th August 2017) , and are based in Perthshire, Braefoot Cottage. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for COSTCUTTERS LIMITED with Stephen Alexander West owning the most shares by value.
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | - | - | - | - | - |
Tangible net worth | £-8,067 | £-8,952 | £-10,262 | £-11,209 | £-12,440 |
Current liabilities | £16,735 | £18,793 | £21,798 | £23,830 | £24,465 |
Current assets | £2,159 | £2,013 | £2,280 | £2,001 | £2,451 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.13 | 0.11 | 0.10 | 0.08 | 0.10 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 9207.50 | 10261.50 | 11917.50 | 13688.50 | 15659.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.