Company Type | Private Limited |
---|---|
Company Number | SC236428 |
Incorporated | 2002-09-05 |
Industry | Renting and leasing of other machinery, equipment and tangible goods n.e.c. |
Website | www.emcoservices.co.uk |
Phone Number | 01224 773030 |
Get a free email whenever the credit score for EMCO SERVICES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
EMCO SERVICES LIMITED was formed on the 5th September 2002 (filed on the 16th August 2017) , and are based in Aberdeenshire, Lower Bodachra. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £197,336 .
There are 2 major shareholders listed for EMCO SERVICES LIMITED with Raymond Alexander Emslie owning the most shares by value.
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Cash | £944,039 | £736,573 | £667,804 | £570,290 | £393,912 |
Tangible net worth | £1,794,883 | £1,625,547 | £1,389,517 | £1,275,237 | £1,059,329 |
Current liabilities | £164,316 | £183,860 | £233,150 | £286,493 | £206,593 |
Current assets | £1,180,482 | £1,011,574 | £868,689 | £921,063 | £685,399 |
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 7.18 | 5.50 | 3.73 | 3.21 | 3.32 |
Efficiency ratios | |||||
Return on assets | 0.09 | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1430.63 | 1444.65 | 1514.50 | 1780.71 | 1350.07 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.