Company Type | Private Limited |
---|---|
Company Number | SC225408 |
Incorporated | 2001-11-15 |
Industry | Other business support service activities n.e.c. |
Website | http://www.glendevon.co.uk |
Phone Number | 01577 840579 |
Get a free email whenever the credit score for GLENDEVON ENERGY COMPANY LTD. changes. To subscribe enter your email address below and we'll keep you updated
GLENDEVON ENERGY COMPANY LTD. was formed on the 15th November 2001 (filed on the 8th November 2017) , and are based in Kinross-Shire, Tullibole Mill Farm. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for GLENDEVON ENERGY COMPANY LTD. with Hugh Robert Wallace owning the most shares by value.
28th February 2017 | 28th February 2016 | 28th February 2015 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Cash | £78,279 | £92,641 | £98,715 | £69,907 | £74,772 |
Tangible net worth | £136,102 | £162,778 | £72,831 | £33,324 | £27,073 |
Current liabilities | £200,829 | £152,983 | £267,582 | £259,317 | £188,051 |
Current assets | £215,795 | £196,673 | £483,475 | £401,298 | £229,214 |
28th February 2017 | 28th February 2016 | 28th February 2015 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.07 | 1.29 | 1.81 | 1.55 | 1.22 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 14.34 | 10.93 | 31.64 | 29.92 | 18.67 |
Equity ratio | 0.04 | 0.04 | 0.03 | 0.03 | 0.05 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 15th November 2001
Resigned on 15th November 2001
Appointed on 15th November 2001
Resigned on 3rd June 2010
Appointed on 18th January 2005
Resigned on 4th July 2006
Appointed on 15th January 2008
Resigned on 12th April 2016