Company Type | Private Limited |
---|---|
Company Number | SC205670 |
Incorporated | 2000-03-30 |
Industry | Other human health activities |
Phone Number | 01785 764810 |
Get a free email whenever the credit score for IOM CONSULTING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
IOM CONSULTING LIMITED was formed on the 30th March 2000 (filed on the 16th December 2017) , and are based in Staffordshire, Stone. Companies house classifies them as Small Company. This information was last updated on the 22nd December 2017.
In 2017, they made a post-tax profit of £-2,079 on a turnover of £6,105,637 (down 101% from 2016) .
There is 1 major shareholder listed for IOM CONSULTING LIMITED with Institute Of Occupational Medicine owning the most shares by value.
25th March 2017 | 26th March 2016 | 28th March 2015 | 29th March 2014 | 30th March 2013 | |
---|---|---|---|---|---|
Cash | £40,746 | £120,854 | £113,854 | £41,363 | £45,622 |
Tangible net worth | £-35,932 | £110,277 | £10,460 | £56,062 | £-281,110 |
Current liabilities | £730,393 | £1,050,227 | £998,325 | £1,040,978 | £1,201,757 |
Current assets | £1,889,539 | £2,398,926 | £2,278,551 | £2,280,550 | £1,925,336 |
25th March 2017 | 26th March 2016 | 28th March 2015 | 29th March 2014 | 30th March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.59 | 2.28 | 2.28 | 2.19 | 1.60 |
Efficiency ratios | |||||
Return on assets | -0.00 | 0.12 | 0.07 | 0.15 | -0.21 |
Return on capital employed | 0.09 | 0.23 | 0.13 | 0.27 | -0.53 |
Gearing ratios | |||||
Debt to equity ratio | 1951983.00 | 2315157.00 | 2294605.00 | 2250998.00 | 2232957.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 10.85 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 30th March 2000
Resigned on 8th June 2000
Appointed on 8th June 2000
Resigned on 22nd September 2015
Appointed on 8th June 2000
Resigned on 1st February 2005
Appointed on 15th September 2000
Resigned on 2nd November 2001
Appointed on 15th September 2000
Resigned on 5th September 2017
Appointed on 15th September 2000
Resigned on 30th September 2003
Appointed on 15th September 2000
Resigned on 31st July 2008
Appointed on 15th September 2000
Resigned on 27th July 2001