Company Type | Private Limited |
---|---|
Company Number | SC199677 |
Incorporated | 1999-09-07 |
Industry | Other service activities incidental to land transportation, n.e.c. |
Website | http://www.flyingscotedinburgh.com |
Phone Number | 0131 333 3445 |
Get a free email whenever the credit score for FLYING SCOT PARKING (EDINBURGH) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
FLYING SCOT PARKING (EDINBURGH) LIMITED was formed on the 7th September 1999 (filed on the 28th June 2017) , and are based in Midlothian, 13 Fairview Road. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for FLYING SCOT PARKING (EDINBURGH) LIMITED with Patricia Reid owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £541,693 | £375,791 | £455,963 | £239,570 | £474,779 |
Tangible net worth | £1,304,338 | £1,108,949 | £921,534 | £765,076 | £589,869 |
Current liabilities | £478,268 | £363,897 | £785,623 | £458,828 | £415,591 |
Current assets | £831,537 | £514,202 | £774,732 | £755,159 | £557,570 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.74 | 1.41 | 0.99 | 1.65 | 1.34 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 7055.48 | 6330.87 | 10782.33 | 6939.48 | 6583.11 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.