Company Type | Private Limited |
---|---|
Company Number | SC176682 |
Incorporated | 1997-06-24 |
Industry | Other manufacturing n.e.c. |
Get a free email whenever the credit score for CALEDONIAN WINDOWS & CONSERVATORIES LTD. changes. To subscribe enter your email address below and we'll keep you updated
CALEDONIAN WINDOWS & CONSERVATORIES LTD. was formed on the 24th June 1997 (filed on the 3rd July 2017) , and are based in 30 Miller Road, Ayr. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for CALEDONIAN WINDOWS & CONSERVATORIES LTD. with Thomas Brady Middleton and Lorna Middleton owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Cash | £393,247 | £406,021 | £84,000 | £87,972 | £100 |
Tangible net worth | £184,823 | £151,515 | £66,231 | £45,371 | £-16,221 |
Current liabilities | £511,931 | £589,512 | £417,931 | £419,664 | £442,930 |
Current assets | £591,748 | £580,475 | £332,238 | £298,064 | £244,592 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.16 | 0.98 | 0.79 | 0.71 | 0.55 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 30.00 | 31.53 | 22.13 | 21.79 | 22.25 |
Equity ratio | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.