Company Type | Private Limited |
---|---|
Company Number | SC173934 |
Incorporated | 1997-03-24 |
Industry | Activities of head offices |
Get a free email whenever the credit score for AFAB HOLDINGS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
AFAB HOLDINGS LIMITED was formed on the 24th March 1997 (filed on the 30th November 2016) , and are based in C/O Aberdeen Fabrication Limited, Links Place. Companies house classifies them as Group. This information was last updated on the 3rd January 2018.
In 2016, they made a post-tax profit of £-816,624 on a turnover of £4,474,549 (down 677% from 2015) .
There are 3 major shareholders listed for AFAB HOLDINGS LIMITED with John Michael Mitchell owning the most shares by value.
29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 29th February 2012 | |
---|---|---|---|---|---|
Cash | £58,919 | £397,931 | £631,335 | £543,711 | £626,753 |
Tangible net worth | £1,484,414 | £2,337,602 | £2,232,673 | £2,021,864 | £1,767,004 |
Current liabilities | £1,546,226 | £2,416,173 | £3,061,743 | £7,989,950 | £7,216,114 |
Current assets | £975,175 | £2,647,961 | £4,353,822 | £9,308,734 | £8,498,870 |
29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 29th February 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.63 | 1.10 | 1.42 | 1.17 | 1.18 |
Efficiency ratios | |||||
Return on assets | -0.22 | 0.03 | 0.03 | 0.02 | 0.01 |
Return on capital employed | -0.45 | 0.10 | 0.08 | 0.05 | 0.05 |
Gearing ratios | |||||
Debt to equity ratio | 4325.00 | 6124.70 | 9949.27 | 20070.42 | 18857.15 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.08 | 0.06 | 0.19 | 0.13 | 0.16 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -87.88 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.